EU Medal Tracker for the 2008 Olympics
European Union: The Winning Team
The European Union in Olympics comparison
| No | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | European Union | 87 | 101 | 92 | 280 |
| 2 | China | 51 | 21 | 28 | 100 |
| 3 | United States | 36 | 38 | 36 | 110 |
| 4 | Russian Fed. | 23 | 21 | 28 | 72 |
| 5 | Australia | 14 | 15 | 17 | 46 |
| 6 | Korea | 13 | 10 | 8 | 31 |
| 7 | Japan | 9 | 6 | 10 | 25 |
| 8 | Ukraine | 7 | 5 | 15 | 27 |
| 9 | Jamaica | 6 | 3 | 2 | 11 |
| 10 | Kenya | 5 | 5 | 4 | 14 |
| 11 | Belarus | 4 | 5 | 10 | 19 |
| 12 | Ethiopia | 4 | 1 | 2 | 7 |
| 13 | Canada | 3 | 9 | 6 | 18 |
| 14 | Norway | 3 | 5 | 2 | 10 |
| 15 | Brazil | 3 | 4 | 8 | 15 |
| 16 | New Zealand | 3 | 1 | 5 | 9 |
| 17 | Georgia | 3 | 0 | 3 | 6 |
| 18 | Cuba | 2 | 11 | 11 | 24 |
| 19 | Kazakhstan | 2 | 4 | 7 | 13 |
| 20 | Thailand | 2 | 2 | 0 | 4 |
| 21 | Mongolia | 2 | 2 | 0 | 4 |
| 22 | DPR Korea | 2 | 1 | 3 | 6 |
| 23 | Switzerland | 2 | 0 | 4 | 6 |
| 24 | Argentina | 2 | 0 | 4 | 6 |
| 25 | Mexico | 2 | 0 | 1 | 3 |
| 26 | Turkey | 1 | 4 | 3 | 8 |
| 27 | Zimbabwe | 1 | 3 | 0 | 4 |
| 28 | Azerbaijan | 1 | 2 | 4 | 7 |
| 29 | Uzbekistan | 1 | 2 | 3 | 6 |
| 30 | Indonesia | 1 | 1 | 3 | 5 |
| 31 | Dominican Rep. | 1 | 1 | 0 | 2 |
| 32 | India | 1 | 0 | 2 | 3 |
| 33 | Iran | 1 | 0 | 1 | 2 |
| 34 | Bahrain | 1 | 0 | 0 | 1 |
| 35 | Cameroon | 1 | 0 | 0 | 1 |
| 36 | Tunisia | 1 | 0 | 0 | 1 |
| 37 | Panama | 1 | 0 | 0 | 1 |
| 38 | Croatia | 0 | 2 | 3 | 5 |
| 39 | Trinidad/Tobago | 0 | 2 | 3 | 5 |
| 40 | Nigeria | 0 | 1 | 3 | 4 |
| 41 | Serbia | 0 | 1 | 2 | 3 |
| 42 | Kyrgyzstan | 0 | 1 | 1 | 2 |
| 43 | Morocco | 0 | 1 | 1 | 2 |
| 44 | Algeria | 0 | 1 | 1 | 2 |
| 45 | Bahamas | 0 | 1 | 1 | 2 |
| 46 | Colombia | 0 | 1 | 1 | 2 |
| 47 | Tajikistan | 0 | 1 | 1 | 2 |
| 48 | Sudan | 0 | 1 | 0 | 1 |
| 49 | South Africa | 0 | 1 | 0 | 1 |
| 50 | Chile | 0 | 1 | 0 | 1 |
| 51 | Ecuador | 0 | 1 | 0 | 1 |
| 52 | Iceland | 0 | 1 | 0 | 1 |
| 53 | Malaysia | 0 | 1 | 0 | 1 |
| 54 | Neth. Antilles | 0 | 1 | 0 | 1 |
| 55 | Singapore | 0 | 1 | 0 | 1 |
| 56 | Vietnam | 0 | 1 | 0 | 1 |
| 57 | Armenia | 0 | 0 | 6 | 6 |
| 58 | Taiwan | 0 | 0 | 4 | 4 |
| 59 | Egypt | 0 | 0 | 1 | 1 |
| 60 | Mauritius | 0 | 0 | 1 | 1 |
| 61 | Venezuela | 0 | 0 | 1 | 1 |
| 62 | Israel | 0 | 0 | 1 | 1 |
| 63 | Rep. of Moldova | 0 | 0 | 1 | 1 |
| 64 | Togo | 0 | 0 | 1 | 1 |
| 65 | Afghanistan | 0 | 0 | 1 | 1 |
Europe: The entire continent compared with other continents
| No | Continent | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Europe | 127 | 145 | 160 | 432 |
| 2 | Asia | 90 | 56 | 85 | 231 |
| 3 | America | 56 | 71 | 71 | 198 |
| 4 | Australia | 17 | 16 | 22 | 55 |
| 5 | Africa | 12 | 16 | 14 | 42 |
The EU medal tracker is generated for all Olympics fans by the agency Euro-Informationen in Berlin. Euro-Informationen is a content provider in the area of consumer-oriented communications.
European Union
China
United States
Russian Fed.
Australia
Korea
Japan
Ukraine
Jamaica
Kenya
Belarus
Ethiopia
Canada
Norway
Brazil
New Zealand
Georgia
Cuba
Kazakhstan
Thailand
Mongolia
DPR Korea
Switzerland
Argentina
Mexico
Turkey
Zimbabwe
Azerbaijan
Uzbekistan
Indonesia
Dominican Rep.
India
Iran
Bahrain
Cameroon
Tunisia
Panama
Croatia
Trinidad/Tobago
Nigeria
Serbia
Kyrgyzstan
Morocco
Algeria
Bahamas
Colombia
Tajikistan
Sudan
South Africa
Chile
Ecuador
Iceland
Malaysia
Neth. Antilles
Singapore
Vietnam
Armenia
Taiwan
Egypt
Mauritius
Venezuela
Israel
Rep. of Moldova
Togo
Afghanistan