EU Medal Tracker for the 2012 Olympics
European Union: The Winning Team
The European Union in Olympics comparison
| No | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | European Union | 92 | 104 | 110 | 306 |
| 2 | United States | 46 | 29 | 29 | 104 |
| 3 | China | 38 | 27 | 22 | 87 |
| 4 | Russia | 24 | 25 | 33 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Australia | 7 | 16 | 12 | 35 |
| 7 | Japan | 7 | 14 | 17 | 38 |
| 8 | Ukraine | 6 | 5 | 9 | 20 |
| 9 | Kazakhstan | 6 | 0 | 4 | 10 |
| 10 | Cuba | 5 | 3 | 6 | 14 |
| 11 | New Zealand | 5 | 3 | 5 | 13 |
| 12 | Iran | 4 | 5 | 3 | 12 |
| 13 | Jamaica | 4 | 4 | 4 | 12 |
| 14 | North Korea | 4 | 0 | 2 | 6 |
| 15 | Belarus | 3 | 5 | 9 | 17 |
| 16 | Brazil | 3 | 4 | 8 | 15 |
| 17 | South Africa | 3 | 2 | 1 | 6 |
| 18 | Ethiopia | 3 | 1 | 3 | 7 |
| 19 | Croatia | 3 | 1 | 2 | 6 |
| 20 | Kenya | 2 | 4 | 5 | 11 |
| 21 | Azerbaijan | 2 | 2 | 6 | 10 |
| 22 | Turkey | 2 | 2 | 1 | 5 |
| 23 | Switzerland | 2 | 2 | 0 | 4 |
| 24 | Norway | 2 | 1 | 1 | 4 |
| 25 | Canada | 1 | 5 | 12 | 18 |
| 26 | Colombia | 1 | 3 | 4 | 8 |
| 27 | Georgia | 1 | 3 | 3 | 7 |
| 28 | Mexico | 1 | 3 | 3 | 7 |
| 29 | Argentina | 1 | 1 | 2 | 4 |
| 30 | Serbia | 1 | 1 | 2 | 4 |
| 31 | Tunisia | 1 | 1 | 1 | 3 |
| 32 | Uzbekistan | 1 | 0 | 3 | 4 |
| 33 | Trinidad/Tobago | 1 | 0 | 3 | 4 |
| 34 | Bahamas | 1 | 0 | 0 | 1 |
| 35 | Venezuela | 1 | 0 | 0 | 1 |
| 36 | Algeria | 1 | 0 | 0 | 1 |
| 37 | Uganda | 1 | 0 | 0 | 1 |
| 39 | India | 0 | 2 | 4 | 6 |
| 40 | Mongolia | 0 | 2 | 3 | 5 |
| 41 | Thailand | 0 | 2 | 1 | 3 |
| 42 | Armenia | 0 | 1 | 2 | 3 |
| 43 | Puerto Rico | 0 | 1 | 1 | 2 |
| 44 | Malaysia | 0 | 1 | 1 | 2 |
| 46 | Indonesia | 0 | 1 | 1 | 2 |
| 47 | Botswana | 0 | 1 | 0 | 1 |
| 48 | Egypt | 0 | 1 | 0 | 1 |
| 49 | Gabon | 0 | 1 | 0 | 1 |
| 50 | Montenegro | 0 | 1 | 0 | 1 |
| 51 | Guatemala | 0 | 1 | 0 | 1 |
| 52 | Moldova | 0 | 0 | 2 | 2 |
| 53 | Singapore | 0 | 0 | 2 | 2 |
| 54 | | 0 | 0 | 2 | 2 |
| 55 | Saudi Arabia | 0 | 0 | 1 | 1 |
| 56 | Bahrain | 0 | 0 | 1 | 1 |
| 57 | Tajikistan | 0 | 0 | 1 | 1 |
| 58 | Afghanistan | 0 | 0 | 1 | 1 |
| 60 | Hong Kong (China) | 0 | 0 | 1 | 1 |
| 61 | Morocco | 0 | 0 | 1 | 1 |
| 62 | CAF | 0 | 0 | 0 | 0 |
| 63 | Congo | 0 | 0 | 0 | 0 |
| 64 | Sierra Leone | 0 | 0 | 0 | 0 |
| 65 | Guinea-Bissau | 0 | 0 | 0 | 0 |
| 66 | Brunei | 0 | 0 | 0 | 0 |
| 67 | Cook Islands | 0 | 0 | 0 | 0 |
| 68 | Fiji | 0 | 0 | 0 | 0 |
| 69 | Djibouti | 0 | 0 | 0 | 0 |
| 70 | Eritrea | 0 | 0 | 0 | 0 |
| 71 | Seychelles | 0 | 0 | 0 | 0 |
| 74 | Cambodia | 0 | 0 | 0 | 0 |
| 75 | Maldives | 0 | 0 | 0 | 0 |
| 76 | Bhutan | 0 | 0 | 0 | 0 |
| 77 | Cayman Islands | 0 | 0 | 0 | 0 |
| 78 | San Marino | 0 | 0 | 0 | 0 |
| 79 | Samoa | 0 | 0 | 0 | 0 |
| 80 | Gambia | 0 | 0 | 0 | 0 |
| 81 | Bermuda | 0 | 0 | 0 | 0 |
| 82 | Equator. Guinea | 0 | 0 | 0 | 0 |
| 83 | Guam | 0 | 0 | 0 | 0 |
| 84 | Nicaragua | 0 | 0 | 0 | 0 |
| 85 | Vanuatu | 0 | 0 | 0 | 0 |
| 86 | StV/Grenadines | 0 | 0 | 0 | 0 |
| 87 | Swaziland | 0 | 0 | 0 | 0 |
| 88 | Solomon Islands | 0 | 0 | 0 | 0 |
| 89 | El Salvador | 0 | 0 | 0 | 0 |
| 90 | S.Tome/Principe | 0 | 0 | 0 | 0 |
| 91 | StKitts/Nevis | 0 | 0 | 0 | 0 |
| 92 | Saint Lucia | 0 | 0 | 0 | 0 |
| 93 | Belize | 0 | 0 | 0 | 0 |
| 94 | Brit. Virgin Isl | 0 | 0 | 0 | 0 |
| 95 | Togo | 0 | 0 | 0 | 0 |
| 96 | Aruba | 0 | 0 | 0 | 0 |
| 97 | American Samoa | 0 | 0 | 0 | 0 |
| 98 | Somalia | 0 | 0 | 0 | 0 |
| 99 | Nauru | 0 | 0 | 0 | 0 |
| 100 | | 0 | 0 | 0 | 0 |
| 101 | Chad | 0 | 0 | 0 | 0 |
| 102 | | 0 | 0 | 0 | 0 |
| 103 | | 0 | 0 | 0 | 0 |
| 104 | Micronesia | 0 | 0 | 0 | 0 |
| 105 | Lesotho | 0 | 0 | 0 | 0 |
| 106 | Honduras | 0 | 0 | 0 | 0 |
| 107 | Malawi | 0 | 0 | 0 | 0 |
| 108 | Mali | 0 | 0 | 0 | 0 |
| 109 | Palau | 0 | 0 | 0 | 0 |
| 110 | Rwanda | 0 | 0 | 0 | 0 |
| 111 | Tuvalu | 0 | 0 | 0 | 0 |
| 112 | Dominica | 0 | 0 | 0 | 0 |
| 113 | Liberia | 0 | 0 | 0 | 0 |
| 114 | Libyan AJ | 0 | 0 | 0 | 0 |
| 115 | Oman | 0 | 0 | 0 | 0 |
| 116 | Cape Verde | 0 | 0 | 0 | 0 |
| 117 | Burkina Faso | 0 | 0 | 0 | 0 |
| 118 | Angola | 0 | 0 | 0 | 0 |
| 119 | Bangladesh | 0 | 0 | 0 | 0 |
| 120 | Pakistan | 0 | 0 | 0 | 0 |
| 121 | Nigeria | 0 | 0 | 0 | 0 |
| 122 | Chile | 0 | 0 | 0 | 0 |
| 123 | Nepal | 0 | 0 | 0 | 0 |
| 124 | Uruguay | 0 | 0 | 0 | 0 |
| 125 | Liechtenstein | 0 | 0 | 0 | 0 |
| 126 | Cameroon | 0 | 0 | 0 | 0 |
| 127 | East Timor | 0 | 0 | 0 | 0 |
| 128 | Turkmenistan | 0 | 0 | 0 | 0 |
| 129 | Marshall Island | 0 | 0 | 0 | 0 |
| 130 | Papua N Guinea | 0 | 0 | 0 | 0 |
| 131 | Sudan | 0 | 0 | 0 | 0 |
| 132 | Niger | 0 | 0 | 0 | 0 |
| 133 | Benin | 0 | 0 | 0 | 0 |
| 134 | FYR Macedonia | 0 | 0 | 0 | 0 |
| 135 | Palestine | 0 | 0 | 0 | 0 |
| 136 | Madagascar | 0 | 0 | 0 | 0 |
| 137 | Kyrgyzstan | 0 | 0 | 0 | 0 |
| 138 | Lao PDR | 0 | 0 | 0 | 0 |
| 139 | Iraq | 0 | 0 | 0 | 0 |
| 140 | Bosnia/Herzegov | 0 | 0 | 0 | 0 |
| 141 | Monaco | 0 | 0 | 0 | 0 |
| 142 | Zimbabwe | 0 | 0 | 0 | 0 |
| 143 | Mauritius | 0 | 0 | 0 | 0 |
| 144 | Jordan | 0 | 0 | 0 | 0 |
| 145 | Iceland | 0 | 0 | 0 | 0 |
| 146 | Haiti | 0 | 0 | 0 | 0 |
| 147 | Sri Lanka | 0 | 0 | 0 | 0 |
| 150 | Côte d'Ivoire | 0 | 0 | 0 | 0 |
| 151 | Virgin Isl, US | 0 | 0 | 0 | 0 |
| 152 | Paraguay | 0 | 0 | 0 | 0 |
| 153 | Senegal | 0 | 0 | 0 | 0 |
| 154 | Tonga | 0 | 0 | 0 | 0 |
| 155 | Vietnam | 0 | 0 | 0 | 0 |
| 156 | Panama | 0 | 0 | 0 | 0 |
| 157 | Qatar | 0 | 0 | 0 | 0 |
| 158 | Ghana | 0 | 0 | 0 | 0 |
| 159 | UR Tanzania | 0 | 0 | 0 | 0 |
| 160 | Peru | 0 | 0 | 0 | 0 |
| 161 | Israel | 0 | 0 | 0 | 0 |
| 162 | Costa Rica | 0 | 0 | 0 | 0 |
| 163 | Syria | 0 | 0 | 0 | 0 |
| 164 | Dominican Rep. | 0 | 0 | 0 | 0 |
| 165 | Mozambique | 0 | 0 | 0 | 0 |
| 166 | Suriname | 0 | 0 | 0 | 0 |
| 167 | Burundi | 0 | 0 | 0 | 0 |
| 168 | Ecuador | 0 | 0 | 0 | 0 |
| 169 | UA Emirates | 0 | 0 | 0 | 0 |
| 170 | Namibia | 0 | 0 | 0 | 0 |
| 171 | Philippines | 0 | 0 | 0 | 0 |
| 172 | Lebanon | 0 | 0 | 0 | 0 |
| 173 | Barbados | 0 | 0 | 0 | 0 |
Europe: The entire continent compared with other continents
| No | Continent | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Europe | 135 | 147 | 164 | 446 |
| 2 | Asia | 77 | 70 | 91 | 238 |
| 3 | America | 67 | 57 | 73 | 197 |
| 4 | Australia | 12 | 19 | 17 | 48 |
| 5 | Africa | 11 | 12 | 11 | 34 |
The EU medal tracker is generated for all Olympics fans by the agency Euro-Informationen in Berlin. Euro-Informationen is a content provider in the area of consumer-oriented communications.
European Union
United States
China
Russia
South Korea
Australia
Japan
Ukraine
Kazakhstan
Cuba
New Zealand
Iran
Jamaica
North Korea
Belarus
Brazil
South Africa
Ethiopia
Croatia
Kenya
Azerbaijan
Turkey
Switzerland
Norway
Canada
Colombia
Georgia
Mexico
Argentina
Serbia
Tunisia
Uzbekistan
Trinidad/Tobago
Bahamas
Venezuela
Algeria
Uganda
India
Mongolia
Thailand
Armenia
Puerto Rico
Malaysia
Indonesia
Botswana
Egypt
Gabon
Montenegro
Guatemala
Moldova
Singapore
Saudi Arabia
Bahrain
Tajikistan
Afghanistan
Hong Kong (China)
Morocco
CAF
Congo
Sierra Leone
Guinea-Bissau
Brunei
Cook Islands
Fiji
Djibouti
Eritrea
Seychelles
Cambodia
Maldives
Bhutan
Cayman Islands
San Marino
Samoa
Gambia
Bermuda
Equator. Guinea
Guam
Nicaragua
Vanuatu
StV/Grenadines
Swaziland
Solomon Islands
El Salvador
S.Tome/Principe
StKitts/Nevis
Saint Lucia
Belize
Brit. Virgin Isl
Togo
Aruba
American Samoa
Somalia
Nauru
Chad
Micronesia
Lesotho
Honduras
Malawi
Mali
Palau
Rwanda
Tuvalu
Dominica
Liberia
Oman
Cape Verde
Burkina Faso
Angola
Bangladesh
Pakistan
Nigeria
Chile
Nepal
Uruguay
Liechtenstein
Cameroon
East Timor
Turkmenistan
Marshall Island
Papua N Guinea
Sudan
Niger
Benin
FYR Macedonia
Palestine
Madagascar
Kyrgyzstan
Lao PDR
Iraq
Bosnia/Herzegov
Monaco
Zimbabwe
Mauritius
Iceland
Haiti
Sri Lanka
Côte d'Ivoire
Virgin Isl, US
Paraguay
Senegal
Tonga
Vietnam
Panama
Qatar
Ghana
UR Tanzania
Peru
Israel
Costa Rica
Syria
Dominican Rep.
Mozambique
Suriname
Burundi
Ecuador
UA Emirates
Namibia
Philippines
Lebanon
Barbados